<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turkel Talks</title>
	<atom:link href="http://turkeltalks.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://turkeltalks.com</link>
	<description>Expert commentary on branding</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What’s hotter, a Ferrari or a Toyota?</title>
		<link>http://turkeltalks.com/index.php/2010/09/07/what%e2%80%99s-hotter-a-ferrari-or-a-toyota/</link>
		<comments>http://turkeltalks.com/index.php/2010/09/07/what%e2%80%99s-hotter-a-ferrari-or-a-toyota/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:17:43 +0000</pubDate>
		<dc:creator>Bruce Turkel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://turkeltalks.com/?p=932</guid>
		<description><![CDATA[Ferraris burn while Toyota’s reputation goes down in flames. [CLICK ON TITLE TO READ THE WHOLE STORY]]]></description>
			<content:encoded><![CDATA[<p>Back in March I wrote about how <a href="http://www.nissanusa.com/?dcp=ppn.16575170.&amp;dcc=0.95072658" target="_blank">Toyota</a> did irreparable harm to their brand because they violated the pact they made with their consumer by not delivering on their core competency – durability.</p>
<p>If <a href="http://www.hyundaiusa.com/" target="_blank">Hyundai</a> and <a href="http://www.kia.com/" target="_blank">Kia</a> cars are cheaper, we don’t mind. If a Toyota is passed by a <a href="http://bmwusa.com" target="_blank">BMW</a> or a <a href="http://www.mazdausa.com/MusaWeb/displayHomepage.action?referrer=http%3A//www.mazda.com" target="_blank">Mazda</a>, that’s okay. And if a <a href="http://www.nissanusa.com/?dcp=ppn.16575170.&amp;dcc=0.95072658" target="_blank">Nissan</a> is racier looking or a <a href="http://www.http://www.nissanusa.com/?dcp=ppn.16575170.&amp;dcc=0.95072658" target="_blank">Mercedes</a> is more prestigious, we accept that too because Toyotas are supposed to be durable. That’s what we buy. Toyotas are appliances that should start and stop every time.</p>
<p>Ironically, if Toyota had come out early, identified the problem and told their consumers that because of how seriously they take their oath of durability they would fix the cars for free, they could have improved their brand image and galvanized their brand loyalty.</p>
<p>But they didn’t do that.</p>
<p>Instead, they suffered the same fate that happens to celebrities and politicians who behave badly. If you look carefully, you’ll see that Toyota is not being punished for what they did wrong (their mechanical problems), they’re being punished for how they handled the situation (the cover-up and the callousness).</p>
<p>But here’s the good news. Another car company paid attention to Toyota’s actions. And when <a href="http://www.ferrari.com/Pages/Country_Selector.aspx" target="_blank">Ferrari</a> recently announced that their new supercar, the <a href="http://www.ferrari.com/English/GT_Sport%20Cars/CurrentRange/458-Italia/Pages/458-Italia.aspx" target="_blank">458 Italia</a>, could spontaneously catch fire, they handled the news very differently.</p>
<p>According to <a href="http://wheels.blogs.nytimes.com/2010/09/01/ferrari-458-italia-supercar-is-recalled/" target="_blank">The New York Times</a>, “the (Ferrari) apparently has a tendency to burst into flames and is now subject to recall by its Italian manufacturer.”</p>
<p>Apparently? Apparently??!!</p>
<p>“‘A Ferrari spokesman said the source of the problem was a wheel-arch heat shield that came too close to an exhaust pipe. The adhesive that secures the shield can smoke or catch fire because of excessive heat.’ Now we all know that Ferraris are supposed to be hot but this is ridiculous. Especially when you consider that the car starts at $230,275 (if you can even get one) and is so good that it was referred to by The New York Times auto reviewer as ‘the best sports car I’ve ever driven, the current state-of-the-art.’”</p>
<p>But here’s where Ferrari and Toyota differ. Of course Ferraris are faster, sexier and prohibitively more expensive than Toyotas. But the Italian company clearly knows how to handle both curvy roads and their customers. Instead of trying to ignore or cover up the news, the company simply explained what happened, apologized and said that they would replace every car that’s been destroyed and repair every car with the faulty parts that hasn’t yet been reduced to cinders.</p>
<p>An expensive solution? Of course. But not nearly as expensive as losing the billions of dollars of brand value that Toyota watched go down in flames.</p>
<p><a href="http://www.bbc.co.uk/newsbeat/11071047">(Click here for a BBC slideshow of Ferrari 458s on fire)</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://turkeltalks.com/index.php/2010/09/07/what%e2%80%99s-hotter-a-ferrari-or-a-toyota/&amp;title=What%E2%80%99s+hotter%2C+a+Ferrari+or+a+Toyota%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://turkeltalks.com/index.php/2010/09/07/what%e2%80%99s-hotter-a-ferrari-or-a-toyota/&amp;t=What%E2%80%99s+hotter%2C+a+Ferrari+or+a+Toyota%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://turkeltalks.com/index.php/2010/09/07/what%e2%80%99s-hotter-a-ferrari-or-a-toyota/&amp;title=What%E2%80%99s+hotter%2C+a+Ferrari+or+a+Toyota%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=What%E2%80%99s+hotter%2C+a+Ferrari+or+a+Toyota%3F&amp;body=Link: http://turkeltalks.com/index.php/2010/09/07/what%e2%80%99s-hotter-a-ferrari-or-a-toyota/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Ferraris%20burn%20while%20Toyota%E2%80%99s%20reputation%20goes%20down%20in%20flames.%20%5BCLICK%20ON%20What%E2%80%99s+hotter%2C+a+Ferrari+or+a+Toyota%3F%20TO%20READ%20THE%20WHOLE%20STORY%5D" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://turkeltalks.com/index.php/2010/09/07/what%e2%80%99s-hotter-a-ferrari-or-a-toyota/&amp;t=What%E2%80%99s+hotter%2C+a+Ferrari+or+a+Toyota%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What%E2%80%99s+hotter%2C+a+Ferrari+or+a+Toyota%3F+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=What%E2%80%99s+hotter%2C+a+Ferrari+or+a+Toyota%3F&amp;body=Link: http://turkeltalks.com/index.php/2010/09/07/what%e2%80%99s-hotter-a-ferrari-or-a-toyota/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Ferraris%20burn%20while%20Toyota%E2%80%99s%20reputation%20goes%20down%20in%20flames.%20%5BCLICK%20ON%20What%E2%80%99s+hotter%2C+a+Ferrari+or+a+Toyota%3F%20TO%20READ%20THE%20WHOLE%20STORY%5D" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://turkeltalks.com/index.php/2010/09/07/what%e2%80%99s-hotter-a-ferrari-or-a-toyota/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Customer Service and the Power of Social Media</title>
		<link>http://turkeltalks.com/index.php/2010/08/31/customer-service-and-the-power-of-social-media/</link>
		<comments>http://turkeltalks.com/index.php/2010/08/31/customer-service-and-the-power-of-social-media/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:05:01 +0000</pubDate>
		<dc:creator>Bruce Turkel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apologies]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[MetCare]]></category>
		<category><![CDATA[QERC]]></category>
		<category><![CDATA[University of Miami]]></category>

		<guid isPermaLink="false">http://turkeltalks.com/?p=927</guid>
		<description><![CDATA[How apologies can be a simple and effective component of exceptional customer service. [CLICK ON TITLE TO READ ARTICLE].]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I posted a story on customer service (Heart Surgery, Thomas Edison, and Customer Service. Click <a href="http://turkeltalks.com/index.php/2010/08/17/heart-surgery-thomas-edison-and-customer-service/" target="_blank">here</a> to read the story). Specifically I wrote about how despite a very successful medical procedure, shoddy treatment created such a poor impression.</p>
<p>Lots of you responded and were almost unanimous in saying that you’d had similar experiences or knew of people who had. A few of you pointed out how malpractice attorney’s coffers are fattened because of the adversarial relationships arrogant doctors create with their patients. Only two people thought the doc was justified, suggesting that busy doctors neither have the time nor the focus to be polite – they’re too busy saving lives. Tellingly, one is the son of an interventional surgeon and the other one had trained as an emergency medical technician (EMT).</p>
<p>Disagreeing with that point of view, Michael Earley, CEO of <a href="http://www.metcare.com" target="_blank">Metropolitan Health Networks</a> wrote, “Unfortunately, your recent experience is typical of our struggling health care industry. (Doctors believe that) ‘We’re here to save your butt, not kiss it.’”</p>
<p>But this post is not a recap of my story. Instead, I want to focus on good customer service and the power of social media.</p>
<p>Less than a week after my post ran, I received a call from Dr. Pascal Goldschmidt, the senior vice president for medical affairs and dean of the University of Miami School of Medicine. Dr. Goldschmidt said he had read my essay and was calling to personally apologize for the way we had been treated. He told me about some of the programs he was establishing at UM and what he expected from his practitioners. And he gave me permission to tell all of you about his call.</p>
<p>Please note that Dr. Goldschmidt didn’t have someone else call, he spoke to me himself. And he didn’t blame the situation on anyone else. Instead, he took full responsibility. Finally, he didn’t just offer an empty apology; he told me what he was doing to rectify the situation. Whether he knew it or not, Dr. Goldschmidt masterfully followed a textbook QERC strategy – Question, Empathize, Respond and Close.</p>
<p>Question – “Tell me what happened.”</p>
<p>Empathize – “I understand why you’re upset.”</p>
<p>Respond – “I’m truly sorry.”</p>
<p>Close – “I want you to know what we’re doing to make sure this doesn’t happen again.”</p>
<p>Imagine the effect that simple manners and graciousness can have in otherwise unpleasant circumstances. Because Dr. Goldschmidt initiated the call (he was both informed and concerned about what had happened, and offered a sincere apology) the situation was neutralized and improved. And my future stories will not be about how shoddily we were treated but instead about how well the follow up was handled.</p>
<p>But here’s what I find even more interesting. After I hung up, I checked to see if Dr. Goldschmidt’s e-mail address was on my master distribution list.</p>
<p>It wasn’t.</p>
<p>That means that at least one of you either sent the post directly to Dr. Goldschmidt or passed it on to someone who did.</p>
<p>This clearly confirms the simple power of social media. Whereas years ago my story may have only reached a few people, now the power of the message is multiplied every time someone reads it. While we used to live in a world where big advertisers controlled message distribution, now the process has been democratized directly into the hands of anyone with a computer, an Internet connection, a story to tell, and people who are interested in hearing it.</p>
<p>Think about what this says about your business and your reputation. Think about the strategies – both offensive and defensive – that you need to employ to know who is saying what about you and to whom. And think about the opportunities that you’ve got to spread the word, reach your customers and sell your services.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://turkeltalks.com/index.php/2010/08/31/customer-service-and-the-power-of-social-media/&amp;title=Customer+Service+and+the+Power+of+Social+Media" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://turkeltalks.com/index.php/2010/08/31/customer-service-and-the-power-of-social-media/&amp;t=Customer+Service+and+the+Power+of+Social+Media" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://turkeltalks.com/index.php/2010/08/31/customer-service-and-the-power-of-social-media/&amp;title=Customer+Service+and+the+Power+of+Social+Media" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Customer+Service+and+the+Power+of+Social+Media&amp;body=Link: http://turkeltalks.com/index.php/2010/08/31/customer-service-and-the-power-of-social-media/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A How%20apologies%20can%20be%20a%20simple%20and%20effective%20component%20of%20exceptional%20customer%20service.%20%5BCLICK%20ON%20Customer+Service+and+the+Power+of+Social+Media%20TO%20READ%20ARTICLE%5D." rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://turkeltalks.com/index.php/2010/08/31/customer-service-and-the-power-of-social-media/&amp;t=Customer+Service+and+the+Power+of+Social+Media" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Customer+Service+and+the+Power+of+Social+Media+-+http://b2l.me/anh786&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Customer+Service+and+the+Power+of+Social+Media&amp;body=Link: http://turkeltalks.com/index.php/2010/08/31/customer-service-and-the-power-of-social-media/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A How%20apologies%20can%20be%20a%20simple%20and%20effective%20component%20of%20exceptional%20customer%20service.%20%5BCLICK%20ON%20Customer+Service+and+the+Power+of+Social+Media%20TO%20READ%20ARTICLE%5D." rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://turkeltalks.com/index.php/2010/08/31/customer-service-and-the-power-of-social-media/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>What Do You Do When You’ve Finished Your To Dos?</title>
		<link>http://turkeltalks.com/index.php/2010/08/24/what-do-you-do-when-you%e2%80%99ve-finished-your-to-dos/</link>
		<comments>http://turkeltalks.com/index.php/2010/08/24/what-do-you-do-when-you%e2%80%99ve-finished-your-to-dos/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:27:39 +0000</pubDate>
		<dc:creator>Bruce Turkel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Banu Dadlani]]></category>
		<category><![CDATA[Bob Berkowitz]]></category>
		<category><![CDATA[Building Brand Value]]></category>
		<category><![CDATA[getting things done]]></category>
		<category><![CDATA[Jason Kates]]></category>
		<category><![CDATA[Jeff Palmer]]></category>
		<category><![CDATA[Kauffman Rossin]]></category>
		<category><![CDATA[Multivision]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[rVue]]></category>
		<category><![CDATA[Seth Werner]]></category>
		<category><![CDATA[Steve Demar]]></category>
		<category><![CDATA[The Davis Companies]]></category>
		<category><![CDATA[ToDo list]]></category>
		<category><![CDATA[Tom Cowan]]></category>
		<category><![CDATA[Vecker]]></category>

		<guid isPermaLink="false">http://turkeltalks.com/?p=923</guid>
		<description><![CDATA[Everybody wants more time but what's the best thing to do when you get it? [TO READ COMPLETE ARTICLE, PLEASE CLICK ON TITLE]]]></description>
			<content:encoded><![CDATA[<p>Here’s a problem I have that drives me crazy. Maybe you have it too. Better yet, maybe you had it, solved it and can tell me what worked for you.</p>
<p>What do you do when you’ve finished your to dos? That is, what do you do when all your phone messages are returned, your projects are up-to-date, your deadlines have been met, and even the pesky errands you’ve been avoiding (filling out time sheets, computing tax forms, checking blog analytics) are finished?</p>
<p>Believe me, this question is a lot harder to answer than you might think. I’ve asked lots of people whose opinions I respect – clients, friends, family – and I’ve gotten a lot of answers but not a lot of satisfying ones.</p>
<p>Here are some of the better suggestions I’ve heard:</p>
<p>Seth Werner, managing principal of <a href="http://www.thedaviscompanies.com/team_werner.cfm" target="_blank">The Davis Companies</a>, said to “walk around.” His point was that free time is the perfect time to check in on co-workers to see how they’re doing and what they might need help with. After all, just because I’m done with my to do list doesn’t mean that others in my office are done with theirs.</p>
<p>Bob Berkowitz, founder of <a href="http://www.multivisionvideo.com/" target="_blank">Multivision</a>, suggested I go home or go do something fun. He stressed that inspiration is more important than hours invested and so the best thing to do is recharge your batteries and get fired up for the next challenge.</p>
<p>Steve Demar, partner with <a href="http://www.KaufmanRossin.com" target="_blank">Kaufmann Rosin</a>, checks on the people who report to him. Jason Kates, CEO of <a href="http://www.rvue.com/" target="_blank">rVue</a>, calls clients. Tom Cowan, founder of <a href="http://www.vecker.com/About_Us/About_Us.html" target="_blank">Vecker</a>, reflects on his goals and his plans for achieving them. Jeff Palmer asks “what question needs to be answered right now?” Banu Dadlani meditates.</p>
<p>I’ve been told to work on pro-bono projects, review company fundamentals, even to write new blog posts. My dad told me that the answer always changes but that I “always know what needs to be done.”</p>
<p>Most everyone else I’ve asked just doesn’t seem to understand my question or at least they don’t see why it vexes me so much. Some laugh that their to do lists are so long that they’d just be happy to have my problem. Some can’t imagine why I want more to do.</p>
<p>Call clients? Practice harmonica? Start a new book? Make more cold calls? Visit with my co-workers? Come up with unsolicited ideas for our customers? Clean my desk? Practice my latest speech? Go for a run? Learn a new web skill? Tweet? Blog? Take a class? Take a hike? Take a nap?</p>
<p>Maybe you’ve dealt with this and have a solution. Or maybe this is the first you’ve thought of it but you’ve got a good suggestion. Either way I’d truly appreciate your input. As a thank you I’ll send a copy of my latest book, “<a href="http://http://www.amazon.com/Building-Brand-Value-Profitable-Communications/dp/1419623494/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1282746100&amp;sr=8-1turkelschapsi-20" target="_blank">Building Brand Value</a>” to the person who sends the idea (or ideas) that I incorporate into my daily routine. I’ll also post the best suggestions in a future blog so everyone can benefit from this experiment in crowdsourcing.</p>
<p>Thank you. I’m looking forward to your answers.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://turkeltalks.com/index.php/2010/08/24/what-do-you-do-when-you%e2%80%99ve-finished-your-to-dos/&amp;title=What+Do+You+Do+When+You%E2%80%99ve+Finished+Your+To+Dos%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://turkeltalks.com/index.php/2010/08/24/what-do-you-do-when-you%e2%80%99ve-finished-your-to-dos/&amp;t=What+Do+You+Do+When+You%E2%80%99ve+Finished+Your+To+Dos%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://turkeltalks.com/index.php/2010/08/24/what-do-you-do-when-you%e2%80%99ve-finished-your-to-dos/&amp;title=What+Do+You+Do+When+You%E2%80%99ve+Finished+Your+To+Dos%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=What+Do+You+Do+When+You%E2%80%99ve+Finished+Your+To+Dos%3F&amp;body=Link: http://turkeltalks.com/index.php/2010/08/24/what-do-you-do-when-you%e2%80%99ve-finished-your-to-dos/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Everybody%20wants%20more%20time%20but%20what%27s%20the%20best%20thing%20to%20do%20when%20you%20get%20it%3F%20%5BTO%20READ%20COMPLETE%20ARTICLE%2C%20PLEASE%20CLICK%20ON%20What+Do+You+Do+When+You%E2%80%99ve+Finished+Your+To+Dos%3F%5D" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://turkeltalks.com/index.php/2010/08/24/what-do-you-do-when-you%e2%80%99ve-finished-your-to-dos/&amp;t=What+Do+You+Do+When+You%E2%80%99ve+Finished+Your+To+Dos%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What+Do+You+Do+When+You%E2%80%99ve+Finished+Your+To+Dos%3F+-+http://b2l.me/akrvga&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=What+Do+You+Do+When+You%E2%80%99ve+Finished+Your+To+Dos%3F&amp;body=Link: http://turkeltalks.com/index.php/2010/08/24/what-do-you-do-when-you%e2%80%99ve-finished-your-to-dos/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Everybody%20wants%20more%20time%20but%20what%27s%20the%20best%20thing%20to%20do%20when%20you%20get%20it%3F%20%5BTO%20READ%20COMPLETE%20ARTICLE%2C%20PLEASE%20CLICK%20ON%20What+Do+You+Do+When+You%E2%80%99ve+Finished+Your+To+Dos%3F%5D" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://turkeltalks.com/index.php/2010/08/24/what-do-you-do-when-you%e2%80%99ve-finished-your-to-dos/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>Heart Surgery, Thomas Edison, and Customer Service.</title>
		<link>http://turkeltalks.com/index.php/2010/08/17/heart-surgery-thomas-edison-and-customer-service/</link>
		<comments>http://turkeltalks.com/index.php/2010/08/17/heart-surgery-thomas-edison-and-customer-service/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:30:25 +0000</pubDate>
		<dc:creator>Bruce Turkel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ablation]]></category>
		<category><![CDATA[Alberto Interian]]></category>
		<category><![CDATA[marketing health care]]></category>
		<category><![CDATA[Thomas Edison]]></category>

		<guid isPermaLink="false">http://turkeltalks.com/?p=918</guid>
		<description><![CDATA[Marketing health care or answering the question what’s the difference between God and a surgeon?
[CLICK ON TITLE TO READ WHOLE ARTICLE]]]></description>
			<content:encoded><![CDATA[<p>My son had a heart procedure a few weeks ago (he’s doing just fine now, thank you). Because my wife had worked as a CCU nurse, she researched Danny’s condition and potential practitioners. Together with our cardiologist, they chose Dr. Interian, the doctor who invented the procedure Danny needed.</p>
<p>As I told my son, having Dr. Interian perform this surgery would be like having Thomas Edison over to change our light bulbs. After all, who could be more qualified than the doctor who both invented the procedure and performed it thousands of times?</p>
<p>About an hour after they wheeled my son into the operating suite a middle-aged man in green surgical scrubs stood at the door of the waiting room and asked if I was “the father.” I nodded and he told me they were ready to start.</p>
<p>“Who are you?” I asked. He hadn’t bothered to introduce himself.</p>
<p>He looked at me like I was something he was annoyed to find stuck to the bottom of his shoe. “Dr. Interian. The surgeon. I met your wife. I’ll talk to you after the procedure.”</p>
<p>I went back to waiting, joined by Danny’s good friends Angie, Mari, Stephanie, Eric, and Jay, who had come to visit.</p>
<p>A few hours later, the surgeon came out, told me Danny was fine and that I could see him in 10minutes.</p>
<p>An hour after that I asked the receptionist when I could see my son, she said it would be another half an hour. When I mentioned I was told I couldsee him in 10 minutes over an hour ago, she laughed and asked, “Who told you that, the doctor? They have no idea.”</p>
<p>Finally I went to see Danny. In the recovery room I mentioned to the nurse that the doctor had told me he’d come talk to me but we hadn’t spoken. The nurse was aghast and went to fetch him.</p>
<p>“What do you mean we didn’t talk?” the irritated doctor said when he popped in a few minutes later. “I already told you everything was fine.”</p>
<p>“I want you to tell me more about the procedure,” I said. “What you found, what you did, what happens now.”</p>
<p>He looked incredulous. “I’ll discuss it with you when you have eight years of education,” he snapped.</p>
<p>I looked at him, turned to look at my son who was lying on the gurney with tubes coming out of his arm and machines beeping around his head, and decided the best thing to do was to take a slow, deep breath and walk away.</p>
<p>Now some of you might think that I’m being petty to complain about the doctor’s behavior. After all, what I wanted from the surgeon was an optimal outcome, and that’s exactly what I got. His lack of bedside manner and common courtesy was beside the point.</p>
<p>But it my mind it was bad customer service, bad manners and very bad form. And if I marketed health care for a living (oh wait a minute, I do) I would be really unhappy if one of my docs treated his patients the way I was treated.</p>
<p>The experience reminds me of my wife’s favorite joke:</p>
<p>Q: What’s the difference between God and a surgeon?</p>
<p>A: God doesn’t think he’s a surgeon.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://turkeltalks.com/index.php/2010/08/17/heart-surgery-thomas-edison-and-customer-service/&amp;title=Heart+Surgery%2C+Thomas+Edison%2C+and+Customer+Service." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://turkeltalks.com/index.php/2010/08/17/heart-surgery-thomas-edison-and-customer-service/&amp;t=Heart+Surgery%2C+Thomas+Edison%2C+and+Customer+Service." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://turkeltalks.com/index.php/2010/08/17/heart-surgery-thomas-edison-and-customer-service/&amp;title=Heart+Surgery%2C+Thomas+Edison%2C+and+Customer+Service." rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Heart+Surgery%2C+Thomas+Edison%2C+and+Customer+Service.&amp;body=Link: http://turkeltalks.com/index.php/2010/08/17/heart-surgery-thomas-edison-and-customer-service/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Marketing%20health%20care%20or%20answering%20the%20question%20what%E2%80%99s%20the%20difference%20between%20God%20and%20a%20surgeon%3F%0D%0A%5BCLICK%20ON%20Heart+Surgery%2C+Thomas+Edison%2C+and+Customer+Service.%20TO%20READ%20WHOLE%20ARTICLE%5D" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://turkeltalks.com/index.php/2010/08/17/heart-surgery-thomas-edison-and-customer-service/&amp;t=Heart+Surgery%2C+Thomas+Edison%2C+and+Customer+Service." rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Heart+Surgery%2C+Thomas+Edison%2C+and+Customer+Service.+-+http://b2l.me/ahzxqg&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
